# satpmdata — Satellite-derived surface particulate matter (ACAG, Washington University in St. Louis)

Canonical archive of the surface PM2.5, PM1 and NO2 datasets published at https://www.satpm.org.
Layout: `VERSION/PRODUCT[subscript]/Timescale/[Region/][Format/]file`

- `PRODUCT`: `GWRPM25` (V4/V5 hybrid PM2.5), `CNNPM25` (V6 CNN-based PM2.5), `GEOPM25` (geophysical),
  `GWRSO4`, `GWROM`, `GWRNH4`, ... / `CNNSO4`, ... (composition), `PM1`, `NO2`
- subscripts: `c0p05`, `c0p10` (coarse 0.05 / 0.10 degree grids), `Uncertainty`, plus variant tags such as
  `NoDustNoSalt`, `FromBiomass`, `Fraction`, `HEI`, `Median`
- `Timescale`: `Annual`, `Monthly`, `Biweekly`
- netCDF files sit directly in the timescale/region folder; other formats are in `ASCII/`, `KMZ/`, `GeoTIFF/`
- `RegionSummaries/`: country / state / province mean tables (CSV)

Access is anonymous, e.g. `aws s3 ls s3://satpmdata/ --no-sign-request` or
`https://satpmdata.s3.amazonaws.com/<key>`. Please cite the paper listed on the corresponding satpm.org page.

## Current versions (as listed on satpm.org)

| Prefix | satpm.org page | Product |
|---|---|---|
| `V6GL03/` | SatPM V6.GL.03 | Global CNN hybrid PM2.5, 0.01 deg, 1998-2024 (+ 0.10 deg) |
| `V5GL06/` | SatPM V5.GL.06 | Global GWR hybrid PM2.5, 0.01 deg, 1998-2024 (+ 0.05 deg, uncertainty) |
| `V6NA01/` | SatPM V6.NA.01 | North America CNN PM2.5 and composition, with absolute uncertainty |
| `CONUSPM1V01/` | CONUS-PM1 (V1) | CONUS PM1, annual and biweekly |
| `SATNO2V4GL01/` | SatNO2 V4.GL.01 | Global monthly surface NO2, 0.01 deg, 2005-2024 (netCDF, one file per month, in `NO2/YYYY/` folders) |

## Archive (previous versions, newest first, as on satpm.org/archive). The folder is named in lower case so that it lists after the current versions.

| Prefix | satpm.org page |
|---|---|
| `archive/V6GL0204/` | SatPM V6.GL.02.04 |
| `archive/V6GL01/` | SatPM V6.GL.01 (global CNN PM2.5 2000-2019, 0.01 deg + 0.10 deg; gridded files restored from the author's archive, Oct 2026) |
| `archive/V5NA05/`, `archive/V5NA0502/` | SatPM V5.NA.05 (PM2.5 labeled V5NA05; composition labeled V5NA05.02) |
| `archive/V5GL0502/` | SatPM V5.GL.05.02 |
| `archive/V5GL04/` | SatPM V5.GL.04 |
| `archive/V5GL03/` | SatPM V5.GL.03 |
| `archive/V5NA0402/` | SatPM V5.NA.04.02 |
| `archive/V5GL02/` | SatPM V5.GL.02 (region-summary CSVs were not recoverable from the previous host) |
| `archive/V5GL01/` | SatPM V5.GL.01 |
| `archive/V4GL03/` | SatPM V4.GL.03 |
| `archive/V4NA03/` | SatPM V4.NA.03 |
| `archive/V4EU03/` | SatPM V4.EU.03 |
| `archive/V4CH03/` | SatPM V4.CH.03 |
| `archive/V4NA02MAPLE/`, `archive/V4NA02/` | SatPM V4.NA.02.MAPLE (MAPLE PM2.5; V4NA02 composition) |
| `archive/V4CH02/` | SatPM V4.CH.02 |
| `archive/V4EU02/` | SatPM V4.EU.02 |
| `archive/V4GL02/` | SatPM V4.GL.02 |
| `archive/V4NA01/` | SatPM V4.NA.01 |
| `archive/V301/` | SatPM V3.01 (original folder structure kept under `Legacy/`) |
| `archive/V101/` | SatPM V1.01 (original folder structure kept under `Legacy/`) |

Maintained by the Atmospheric Composition Analysis Group (ACAG). Contact: see https://www.satpm.org/support-team.
